Property Attributes
- MLS#1054500
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMoriches
- Zip11955
- StyleColonial
- Year Built1837
- Taxes$ 5444
- Price$ 649,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this spectacular two-story renovated home designed for effortless modern living. The bright, open floor plan features a stunning new kitchen fully equipped with premium stainless steel appliances. With 5 bedrooms and 2 custom bathrooms, there is plenty of space for a home office, gym, or guests. All of this sits on a magnificent, park-like 1-acre lot in a premier neighborhood pocket. Turnkey perfection!
| Elementary School | Middle School | High School |
|---|---|---|
| Moriches Elementary School | William Floyd Middle School | William Floyd High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $649,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Electricity Available,Water Available |
| Appliances | Dishwasher,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1837 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-825-00-02-00-024-000 |
| Waterfront Features | Lake Front |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | William Floyd High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | Moriches Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5444.74 |
| Middle/Junior High School | William Floyd Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| Tax Assessed Value | 1125 |
| PostalCity | Moriches |
| AttributionContact | 631-388-5255 |
| Listing Appliances | Dishwasher, Oven, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Partial |
| Basement Features | Partial |
| Basement (Y/N) | Yes |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Private |
|---|---|
| Water Source | Public |
| Parking Features | Private |
| Building Area Total | 1952 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the